Trading Companies
Browse 471 companies in Trading industry (NIC: 46498).
Companies in Trading
Showing 1-50 of 471| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PLUCGOLD JEWELLERS PRIVATE LIMITED | U46498DL2025PTC447648 | Delhi | Active | 02 May 2025 |
| ZYNAH GEMS AND JEWELLERY PRIVATE LIMITED | U46498DL2025PTC447533 | Delhi | Active | 30 Apr 2025 |
| CRAFTED CARAT PRECIOUS METAL TRADERS PRIVATE LIMI… | U46498KA2025PTC202040 | Karnataka | Active | 26 Apr 2025 |
| SKYDON ENTERPRISES PRIVATE LIMITED | U46498MH2025PTC446632 | Maharashtra | Active | 24 Apr 2025 |
| JOGIA BROTHERS PRIVATE LIMITED | U46498GJ2025PTC162065 | Gujarat | Active | 24 Apr 2025 |
| MANGLAYATANGOLD JEWELLERS PRIVATE LIMITED | U46498MP2025PTC076310 | Madhya Pradesh | Active | 23 Apr 2025 |
| BLUE DICE CONSULTANTS PRIVATE LIMITED | U46498GJ2025PTC161922 | Gujarat | Active | 22 Apr 2025 |
| JACC&JAY GEMSTONE LAB PRIVATE LIMITED | U46498KL2025PTC093793 | Kerala | Active | 20 Apr 2025 |
| GOLDMAN CITY PRIVATE LIMITED | U46498DL2025PTC446787 | Delhi | Active | 19 Apr 2025 |
| DA 24-KARAT METALS PRIVATE LIMITED | U46498MH2025PTC446037 | Maharashtra | Active | 18 Apr 2025 |
| SMMP ASSOCIATES PRIVATE LIMITED | U46498WB2025PTC278549 | West Bengal | Active | 17 Apr 2025 |
| JADIOR GEMS PRIVATE LIMITED | U46498GJ2025PTC161545 | Gujarat | Active | 16 Apr 2025 |
| NAMAH CRYSTAL WORLD PRIVATE LIMITED | U46498DL2025PTC446500 | Delhi | Active | 16 Apr 2025 |
| SHASAN BULLION PRIVATE LIMITED | U46498GJ2025PTC161601 | Gujarat | Active | 16 Apr 2025 |
| SHARVA IMPEX PRIVATE LIMITED | U46498GJ2025PTC161607 | Gujarat | Active | 16 Apr 2025 |
| KUNDANMALA JEWELS PRIVATE LIMITED | U46498UT2025PTC019038 | Uttarakhand | Active | 16 Apr 2025 |
| ELEANOR NATURAL RESOURCES PRIVATE LIMITED | U46498TS2025PTC197027 | Telangana | Active | 15 Apr 2025 |
| SRIDAKSHAYANE SUMIT PRIVATE LIMITED | U46498UP2025PTC221239 | Uttar Pradesh | Active | 12 Apr 2025 |
| GREEN LINK AURUM PRIVATE LIMITED | U46498MP2025PTC076110 | Madhya Pradesh | Active | 12 Apr 2025 |
| SEERVI GEMS & JEWELLERY PRIVATE LIMITED | U46498KA2025PTC201125 | Karnataka | Active | 11 Apr 2025 |
| BULLION TODAY PRIVATE LIMITED | U46498KL2025PTC093534 | Kerala | Active | 10 Apr 2025 |
| SHANKHESHWAAR GOLD BULLIONS PRIVATE LIMITED | U46498MH2025PTC445323 | Maharashtra | Active | 10 Apr 2025 |
| JRK BULLION (OPC) PRIVATE LIMITED | U46498MH2025OPC445227 | Maharashtra | Active | 09 Apr 2025 |
| PRIME GOLD HUB PRIVATE LIMITED | U46498TS2025PTC196777 | Telangana | Active | 08 Apr 2025 |
| SHIVSWASTIK ORNAMENTS PRIVATE LIMITED | U46498WB2025PTC278243 | West Bengal | Active | 08 Apr 2025 |
| METRA DIGITAL PRIVATE LIMITED | U46498KA2025PTC200905 | Karnataka | Active | 07 Apr 2025 |
| ARDGLOBAL BUSINESS PRIVATE LIMITED | U46498MH2025PTC444984 | Maharashtra | Active | 07 Apr 2025 |
| GIRA GEMS PRIVATE LIMITED | U46498GJ2025PTC161165 | Gujarat | Active | 07 Apr 2025 |
| GOLD WALT INDIA (OPC) PRIVATE LIMITED | U46498RJ2025OPC101583 | Rajasthan | Active | 07 Apr 2025 |
| TASADIAMONDS PRIVATE LIMITED | U46498MP2025PTC075984 | Madhya Pradesh | Inactive for e-filing | 07 Apr 2025 |
| DHRUV ORNAMENTS PRIVATE LIMITED | U46498DL2025PTC445749 | Delhi | Active | 04 Apr 2025 |
| PRISMON EXIM (OPC) PRIVATE LIMITED | U46498MH2025OPC444481 | Maharashtra | Active | 03 Apr 2025 |
| JEWELCREST EXIM PRIVATE LIMITED | U46498MH2025PTC444577 | Maharashtra | Active | 03 Apr 2025 |
| CARATIX JOVELLA PRIVATE LIMITED | U46498PN2025PTC240144 | Maharashtra | Active | 02 Apr 2025 |
| LALAS SONS PRIVATE LIMITED | U46498RJ2025PTC101409 | Rajasthan | Active | 01 Apr 2025 |
| ARMSS ORNAMENTS PRIVATE LIMITED | U46498TN2025PTC178731 | Tamil Nadu | Active | 29 Mar 2025 |
| SIGNTIFIC GEMS AND HANDICRAFTS PRIVATE LIMITED | U46498WB2025PTC277903 | West Bengal | Active | 28 Mar 2025 |
| MANGAL SINGH GURDIT SINGH SARAF PRIVATE LIMITED | U46498PB2025PTC064010 | Punjab | Active | 27 Mar 2025 |
| AMRUTLEELA SILVER PRIVATE LIMITED | U46498GJ2025PTC160703 | Gujarat | Active | 26 Mar 2025 |
| DHANWANTARI ORNAMENTS MULTITRADE PRIVATE LIMITED | U46498MP2025PTC075733 | Madhya Pradesh | Active | 26 Mar 2025 |
| TB GOLD PRIVATE LIMITED | U46498TS2025PTC196057 | Telangana | Active | 25 Mar 2025 |
| TRIRATNA JEWELLERS LIMITED | U46498GJ2025PLC160680 | Gujarat | Active | 25 Mar 2025 |
| ANIRATH OVERSEAS LIMITED | U46498MH2025PLC443840 | Maharashtra | Active | 25 Mar 2025 |
| TG THE GRAND GOLD PRIVATE LIMITED | U46498KL2025PTC093061 | Kerala | Active | 24 Mar 2025 |
| NEKKHIL JEWELS PRODUCTS PRIVATE LIMITED | U46498HR2025PTC129924 | Haryana | Active | 24 Mar 2025 |
| SHRI SUPARSHVANATHAYA JEWELS AND DIAM PRIVATE LIM… | U46498MH2025PTC443583 | Maharashtra | Active | 22 Mar 2025 |
| SONI FASHION EMPIRE PRIVATE LIMITED | U46498GJ2025PTC160559 | Gujarat | Active | 22 Mar 2025 |
| SUNITA CRISTAL AND PIERRE (OPC) PRIVATE LIMITED | U46498MP2025OPC075636 | Madhya Pradesh | Active | 21 Mar 2025 |
| AVINYA JEWELTECH PRIVATE LIMITED | U46498TZ2025PTC034033 | Tamil Nadu | Active | 21 Mar 2025 |
| RATNAARAAJ GEMS AND JEWELLERY (OPC) PRIVATE LIMIT… | U46498MH2025OPC443396 | Maharashtra | Active | 20 Mar 2025 |
About Trading
This industry classification (NIC Code: 46498) includes 471 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.