Trading Companies
Browse 307 companies in Trading industry (NIC: 46300).
Companies in Trading
Showing 1-50 of 307| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| RAJ SHAURY FOODS PRIVATE LIMITED | U46300MH2025PTC447425 | Maharashtra | Active | 05 May 2025 |
| SOMRUS INTERNATIONAL PRIVATE LIMITED | U46300RJ2025PTC102448 | Rajasthan | Active | 03 May 2025 |
| EVERSTRONG INTERNATIONAL PRIVATE LIMITED | U46300HR2025PTC131564 | Haryana | Active | 02 May 2025 |
| KRUIDEN EXIM PRIVATE LIMITED | U46300MH2025PTC447331 | Maharashtra | Active | 01 May 2025 |
| GLOBAL KAMBLE (OPC) PRIVATE LIMITED | U46300MH2025OPC447126 | Maharashtra | Active | 30 Apr 2025 |
| REDGIANT TRADING PRIVATE LIMITED | U46300TN2025PTC179984 | Tamil Nadu | Active | 30 Apr 2025 |
| APACHE FOOD INDUSTRIES PRIVATE LIMITED | U46300TZ2025PTC034559 | Tamil Nadu | Active | 29 Apr 2025 |
| GRAND AGRO FOOD PRODUCTS PRIVATE LIMITED | U46300WB2025PTC278923 | West Bengal | Active | 28 Apr 2025 |
| MAAK FMCG PRIVATE LIMITED | U46300DL2025PTC447287 | Delhi | Active | 26 Apr 2025 |
| ENERVIA FOODS PRIVATE LIMITED | U46300WB2025PTC278820 | West Bengal | Active | 24 Apr 2025 |
| MAHALAXMI AGRO COMMODITIES PRIVATE LIMITED | U46300MH2025PTC446673 | Maharashtra | Active | 24 Apr 2025 |
| VARENYASRI PROJECTS PRIVATE LIMITED | U46300TS2025PTC197607 | Telangana | Active | 24 Apr 2025 |
| HUMMING BIRD BREWS PRIVATE LIMITED | U46300GJ2025PTC162018 | Gujarat | Active | 24 Apr 2025 |
| ARSHITH FRESH INDIA PRIVATE LIMITED | U46300AP2025PTC119022 | Andhra Pradesh | Active | 24 Apr 2025 |
| SEAMOVERS INDIA EXPORT AND IMPORT PRIVATE LIMITED | U46300KA2025PTC201755 | Karnataka | Active | 23 Apr 2025 |
| ALCA FOODS GLOB INDIA PRIVATE LIMITED | U46300UP2025PTC221801 | Uttar Pradesh | Active | 19 Apr 2025 |
| WELLITAS CONSUMER PRIVATE LIMITED | U46300MP2025PTC076202 | Madhya Pradesh | Active | 17 Apr 2025 |
| YELLOW NUTRITION PRIVATE LIMITED | U46300UP2025PTC221293 | Uttar Pradesh | Active | 15 Apr 2025 |
| YUMIGOES SNACKS PRIVATE LIMITED | U46300HR2025PTC130676 | Haryana | Active | 12 Apr 2025 |
| AL RAMADAN GLOBAL EXPORTS PRIVATE LIMITED | U46300MH2025PTC445554 | Maharashtra | Active | 12 Apr 2025 |
| FRESH N BEST ORCHID PRIVATE LIMITED | U46300MH2025PTC445519 | Maharashtra | Active | 12 Apr 2025 |
| TOTALBLU FOODS AND SPICES INDIA PRIVATE LIMITED | U46300KL2025PTC093567 | Kerala | Active | 11 Apr 2025 |
| LIQUID LEOPARD PRIVATE LIMITED | U46300AP2025PTC118809 | Andhra Pradesh | Active | 11 Apr 2025 |
| MRMS FOOD TRADE PRIVATE LIMITED | U46300JK2025PTC017268 | Jammu and Kashmir | Active | 10 Apr 2025 |
| MOHANTY TRADE VENTURES PRIVATE LIMITED | U46300OD2025PTC048813 | Orissa | Active | 09 Apr 2025 |
| SHEW FOODS AND BEVERAGES PRIVATE LIMITED | U46300WB2025PTC278238 | West Bengal | Active | 08 Apr 2025 |
| VARAKARAH ADVANCE PRIVATE LIMITED | U46300DL2025PTC445922 | Delhi | Active | 07 Apr 2025 |
| TISANE ORGANICS PRIVATE LIMITED | U46300UT2025PTC018971 | Uttarakhand | Active | 05 Apr 2025 |
| AYURGA INDIA PRIVATE LIMITED | U46300MH2025FTC444859 | Maharashtra | Active | 05 Apr 2025 |
| POKAR FOOD SERVICE PRIVATE LIMITED | U46300GJ2025PTC161051 | Gujarat | Active | 04 Apr 2025 |
| JOSAYA ENTERPRISES PRIVATE LIMITED | U46300MH2025PTC444615 | Maharashtra | Active | 03 Apr 2025 |
| HERNNATUREA IMPEX PRIVATE LIMITED | U46300DL2025PTC445655 | Delhi | Active | 03 Apr 2025 |
| SIPORA BEVERAGES PRIVATE LIMITED | U46300DL2025PTC445564 | Delhi | Active | 02 Apr 2025 |
| BRAHMARTHA TRADEX PRIVATE LIMITED | U46300GJ2025PTC160939 | Gujarat | Active | 02 Apr 2025 |
| YASHASREE BEVERAGES INDIA PRIVATE LIMITED | U46300TS2025PTC196387 | Telangana | Active | 01 Apr 2025 |
| JYD INTERNATIONAL PRIVATE LIMITED | U46300KL2025PTC093201 | Kerala | Active | 29 Mar 2025 |
| COINPRO PRIVATE LIMITED | U46300KL2025PTC093182 | Kerala | Active | 28 Mar 2025 |
| LECTURA PACK AND SELL PRIVATE LIMITED | U46300KL2025PTC093183 | Kerala | Active | 28 Mar 2025 |
| VEGWINGS AGRO PRIVATE LIMITED | U46300KA2025PTC200389 | Karnataka | Active | 28 Mar 2025 |
| EVERPEAK FOODS PRIVATE LIMITED | U46300AS2025PTC027878 | Assam | Active | 27 Mar 2025 |
| SNACKBOX FOOD INDIA PRIVATE LIMITED | U46300DL2025PTC445176 | Delhi | Active | 26 Mar 2025 |
| THIRAVIAM EXPORTERS (OPC) PRIVATE LIMITED | U46300TN2025OPC178509 | Tamil Nadu | Active | 25 Mar 2025 |
| RUBAANI EXPORTS PRIVATE LIMITED | U46300PB2025PTC063959 | Punjab | Active | 24 Mar 2025 |
| MAKCHA INDIA PRIVATE LIMITED | U46300MH2025PTC443674 | Maharashtra | Active | 24 Mar 2025 |
| BIZORA PRIVATE LIMITED | U46300KL2025PTC093043 | Kerala | Active | 24 Mar 2025 |
| SSK DESSEXPO PRIVATE LIMITED | U46300TS2025PTC195963 | Telangana | Active | 22 Mar 2025 |
| TRUST FORT SOLUTIONS PRIVATE LIMITED | U46300WB2025PTC277655 | West Bengal | Active | 21 Mar 2025 |
| ROKUSHREE ENERGY PRIVATE LIMITED | U46300OD2025PTC048574 | Orissa | Active | 21 Mar 2025 |
| NATVORA ORGANIC FOODS PRIVATE LIMITED | U46300UP2025PTC219331 | Uttar Pradesh | Active | 19 Mar 2025 |
| KAIPEI ENTERPRISE PRIVATE LIMITED | U46300MP2025PTC075565 | Madhya Pradesh | Active | 19 Mar 2025 |
About Trading
This industry classification (NIC Code: 46300) includes 307 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.