Trading Companies
Browse 226 companies in Trading industry (NIC: 46200).
Companies in Trading
Showing 1-50 of 226| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GAOGOTHA FARMER PRODUCER COMPANY LIMITED | U46200PN2025PTC241422 | Maharashtra | Active | 30 Apr 2025 |
| DEER GLOBAL PRIVATE LIMITED | U46200KA2025PTC202175 | Karnataka | Active | 30 Apr 2025 |
| LORIENT AGROVET PRIVATE LIMITED | U46200PN2025PTC241356 | Maharashtra | Active | 29 Apr 2025 |
| YASTIKA AGRI PRIVATE LIMITED | U46200MP2025PTC076434 | Madhya Pradesh | Active | 29 Apr 2025 |
| HORNBILL AGRO & FARMING PRIVATE LIMITED | U46200PN2025PTC241251 | Maharashtra | Active | 25 Apr 2025 |
| SYKM FARMTECH PRIVATE LIMITED | U46200MP2025PTC076399 | Madhya Pradesh | Active | 25 Apr 2025 |
| SUKRITIKA AGRO PRIVATE LIMITED | U46200MP2025PTC076397 | Madhya Pradesh | Active | 25 Apr 2025 |
| DACOM VENTURES PRIVATE LIMITED | U46200CT2025PTC017891 | Chattisgarh | Active | 23 Apr 2025 |
| TERRANOVA GRAIN & SPICES PRIVATE LIMITED | U46200WB2025PTC278694 | West Bengal | Active | 21 Apr 2025 |
| AGRIFLEET IMPEX PRIVATE LIMITED | U46200CT2025PTC017868 | Chattisgarh | Active | 19 Apr 2025 |
| RANGA BRO FARMING AND INNOVATION PRIVATE LIMITED | U46200KL2025PTC093700 | Kerala | Active | 17 Apr 2025 |
| ABP AGRO TRADING PRIVATE LIMITED | U46200TN2025PTC179410 | Tamil Nadu | Active | 17 Apr 2025 |
| SBPROMISE AGRI SCIENCE PRIVATE LIMITED | U46200GJ2025PTC161686 | Gujarat | Active | 17 Apr 2025 |
| INVENTYS SERVICOS PRIVATE LIMITED | U46200PN2025PTC240810 | Maharashtra | Active | 16 Apr 2025 |
| THULASI ORGANIC FARMS PRIVATE LIMITED | U46200AP2025PTC118865 | Andhra Pradesh | Active | 16 Apr 2025 |
| SHREE SANKALP AGRICULTURE PRODUCER COMPANY LIMITED | U46200PN2025PTC240668 | Maharashtra | Active | 12 Apr 2025 |
| EMON KALYAN AGROTECH PRIVATE LIMITED | U46200WB2025PTC278341 | West Bengal | Active | 11 Apr 2025 |
| VHARAAD INDUSTRIES PRIVATE LIMITED | U46200PN2025PTC240610 | Maharashtra | Active | 11 Apr 2025 |
| DHANASHRI AGROVET PRIVATE LIMITED | U46200MH2025PTC445346 | Maharashtra | Active | 10 Apr 2025 |
| ONEPULSE AGROFARMS PRIVATE LIMITED | U46200TN2025PTC179196 | Tamil Nadu | Active | 09 Apr 2025 |
| HIMALAYAN SATVIK PRIVATE LIMITED | U46200MH2025PTC444734 | Maharashtra | Active | 04 Apr 2025 |
| SRIAPARNA DAMODHARS (OPC) PRIVATE LIMITED | U46200AP2025OPC118657 | Andhra Pradesh | Active | 03 Apr 2025 |
| R9 AGRITECH PRIVATE LIMITED | U46200PN2025PTC240219 | Maharashtra | Active | 03 Apr 2025 |
| SHREERAM BIOMASS PRIVATE LIMITED | U46200PN2025PTC240218 | Maharashtra | Active | 03 Apr 2025 |
| ANTIMA DAIRY AND FOOD AGRO PRIVATE LIMITED | U46200BR2025PTC074687 | Bihar | Active | 28 Mar 2025 |
| SARAN TIRHUTH KISAN LIMITED | U46200BR2025PLC074607 | Bihar | Active | 25 Mar 2025 |
| GLOBELINK EXPORT AND IMPORT PRIVATE LIMITED | U46200WB2025PTC277610 | West Bengal | Active | 20 Mar 2025 |
| SUNRISE CROP CARE AGRI SCIENCE PRIVATE LIMITED | U46200UP2025PTC219396 | Uttar Pradesh | Active | 20 Mar 2025 |
| TRIMURTI AGRICULTURE PRIVATE LIMITED | U46200UP2025PTC219170 | Uttar Pradesh | Active | 17 Mar 2025 |
| PAYAMBARI AGRI PRIVATE LIMITED | U46200UP2025PTC219122 | Uttar Pradesh | Active | 13 Mar 2025 |
| ALL THINGS URBAN GARDENING PRIVATE LIMITED | U46200DL2025PTC444524 | Delhi | Active | 12 Mar 2025 |
| GROWWELL AGRI INNOVATIONS PRIVATE LIMITED | U46200RJ2025PTC100914 | Rajasthan | Active | 12 Mar 2025 |
| HAAT AGROTECH PRIVATE LIMITED | U46200BR2025PTC074386 | Bihar | Active | 11 Mar 2025 |
| FAIRGROW AGRO PRODUCER COMPANY LIMITED | U46200AP2025PTC118290 | Andhra Pradesh | Active | 10 Mar 2025 |
| GREEN DARPAN AGROTECH PRIVATE LIMITED | U46200UP2025PTC218736 | Uttar Pradesh | Active | 08 Mar 2025 |
| MAHASULPH AGROTECH INDIA PRIVATE LIMITED | U46200PN2025PTC239149 | Maharashtra | Active | 07 Mar 2025 |
| MALANPUR SAMRUDH FARMER PRODUCER COMPANY LIMITED | U46200GJ2025PTC159949 | Gujarat | Active | 06 Mar 2025 |
| PANIGRAHI AGROPRODUCTS PRIVATE LIMITED | U46200OD2025PTC048368 | Orissa | Active | 04 Mar 2025 |
| SHAKAMBHARI NATURALS AGRO PRIVATE LIMITED | U46200UP2025PTC218321 | Uttar Pradesh | Active | 04 Mar 2025 |
| VISHNU FOODGRAINS PRIVATE LIMITED | U46200BR2025PTC074139 | Bihar | Active | 03 Mar 2025 |
| RH EXPORTS & IMPORTS PRIVATE LIMITED | U46200AP2025PTC118036 | Andhra Pradesh | Active | 27 Feb 2025 |
| ORGANICMIST AGROMART PRIVATE LIMITED | U46200PN2025PTC238697 | Maharashtra | Active | 27 Feb 2025 |
| DNM AGRICULTURAL PARK PRIVATE LIMITED | U46200KA2025PTC198758 | Karnataka | Active | 27 Feb 2025 |
| AULIVET LIFE SCIENCES PRIVATE LIMITED | U46200PB2025PTC063674 | Punjab | Active | 27 Feb 2025 |
| PUNRASHAR AGRI COMMODITIES SUPPLIER PRIVATE LIMIT… | U46200BR2025PTC073939 | Bihar | Active | 26 Feb 2025 |
| AGRI CORE GLOBAL PRIVATE LIMITED | U46200TS2025PTC194505 | Telangana | Active | 24 Feb 2025 |
| NINE FRANGINS PRIVATE LIMITED | U46200AS2025PTC027673 | Assam | Active | 24 Feb 2025 |
| RS JUTE AND BHUSHI GOODS PRIVATE LIMITED | U46200WB2025PTC276741 | West Bengal | Active | 23 Feb 2025 |
| EZEKIAL GLOBAL TRADING PRIVATE LIMITED | U46200TN2025PTC177072 | Tamil Nadu | Active | 18 Feb 2025 |
| INDIA ZAIKA AGRO PRIVATE LIMITED | U46200HR2025PTC128572 | Haryana | Active | 17 Feb 2025 |
About Trading
This industry classification (NIC Code: 46200) includes 226 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.