Agriculture and Allied Activities Companies
Browse 72 companies in Agriculture and Allied Activities industry (NIC: 01410).
Companies in Agriculture and Allied Activities
Showing 1-50 of 72| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| MAHANANDHA FARMS AND ORGANICS PRIVATE LIMITED | U01410KL2025PTC093908 | Kerala | Active | 24 Apr 2025 |
| ARUNACHALA AGRO AND CATTLE FARMS PRIVATE LIMITED | U01410TN2025PTC178543 | Tamil Nadu | Active | 25 Mar 2025 |
| SRI PRANAVATMIKA FOUNDATION | U01410MH2024NPL436333 | Maharashtra | Active | 12 Dec 2024 |
| NIDHIVAN GAUSHALA FOUNDATION | U01410MH2024NPL430410 | Maharashtra | Active | 09 Aug 2024 |
| NIMARYA PASHU UTTHAN PRODUCER COMPANY LIMITED | U01410MP2024PTC071704 | Madhya Pradesh | Active | 13 Jun 2024 |
| GREEN CATTLE CITY PRIVATE LIMITED | U01410TN2023PTC166098 | Tamil Nadu | Active | 20 Dec 2023 |
| HASKA AGRO AND AGGREGATES PRIVATE LIMITED | U01410GA2006PTC004976 | Goa | Strike Off | 29 Dec 2006 |
| TIRUPATI GEMS PRIVATE LIMITED | U01410CT2006PTC018502 | Chattisgarh | Active | 24 Mar 2006 |
| RAM KUNWAR CONSTRUCTION PRIVATE LIMITED | U01410MP2006PTC018288 | Madhya Pradesh | Strike Off | 16 Jan 2006 |
| UNITED QUARRIES KRISHNAGIRI PRIVATE LIMITED | U01410TZ2006PTC012472 | Tamil Nadu | Active | 13 Jan 2006 |
| MARBLE PALACE INTERNATIONAL PRIVATE LIMITED | U01410KA2006PTC038166 | Karnataka | Active | 05 Jan 2006 |
| CHHATTISGARH CAPTIVE COAL MINING PRIVATE LIMITED | U01410CT2005PTC018224 | Chattisgarh | Active | 28 Dec 2005 |
| MATRIX STONETECH AND SERVICES PRIVATE LIMITED | U01410KA2005PTC037261 | Karnataka | Active | 19 Sep 2005 |
| GAURAV MINES AND CRESHAR PRIVATE LIMITED | U01410CT2005PTC017959 | Chattisgarh | Amalgamated | 14 Sep 2005 |
| REY MINERALS INDIA PRIVATE LIMITED | U01410KA2005PTC036971 | Karnataka | Strike Off | 16 Aug 2005 |
| XPRESS MINING PRIVATE LIMITED | U01410CT2005PTC017846 | Chattisgarh | Active | 04 Aug 2005 |
| SHARDA MINERALS AND CHEMICALS PRIVATE LIMITED | U01410MP2005PTC017618 | Madhya Pradesh | Active | 19 May 2005 |
| ROCKLINE EXPORTS PRIVATE LIMITED | U01410KA2004PTC033385 | Karnataka | Strike Off | 16 Feb 2004 |
| MASCOT STONE PRIVATE LIMITED | U01410KA2003PTC032630 | Karnataka | Strike Off | 24 Sep 2003 |
| ANJANADRI BRICKS AND CLAY PRODUCTS PRIVATE LIMITED | U01410KA2003PTC032485 | Karnataka | Strike Off | 01 Sep 2003 |
| PRASHANTH CRUSHERS PRIVATE LIMITED | U01410KA2002PTC031333 | Karnataka | Active | 10 Dec 2002 |
| MB ROCK INDIA EXPORTS PRIVATE LIMITED | U01410KA2002PTC031163 | Karnataka | Strike Off | 28 Oct 2002 |
| MAHESHWARI ROCKS (INDIA) PRIVATE LIMITED | U01410KA2002PTC030718 | Karnataka | Active | 03 Jul 2002 |
| RAMNATH CRUSHERS PRIVATE LIMITED | U01410MP1999PTC013797 | Madhya Pradesh | Strike Off | 14 Oct 1999 |
| SAIRAM MINES AND MINERALS PRIVATE LIMITED | U01410KA1999PTC025544 | Karnataka | Strike Off | 02 Aug 1999 |
| SRI BILWA EXPORTS PRIVATE LIMITED | U01410KA1999PTC024644 | Karnataka | Strike Off | 21 Jan 1999 |
| SAC MINERALS PRIVATE LIMITED | U01410MP1997PTC011667 | Madhya Pradesh | Strike Off | 18 Feb 1997 |
| BID MINERAL DEVELOPMENT AND TECHNICEM PR IVATE LI… | U01410MP1996PTC011196 | Madhya Pradesh | Strike Off | 09 Sep 1996 |
| ROCKS INDIA PULVARAIZERS PRIVATE LIMITED | U01410TZ1995PTC006752 | Tamil Nadu | Strike Off | 07 Dec 1995 |
| KALLAMADAI ROCKS AND MINERALS PRIVATE LIMITED | U01410TZ1995PTC006235 | Tamil Nadu | Strike Off | 19 Jun 1995 |
| KAMDEV STONES PVT LTD | U01410MP1995PTC008923 | Madhya Pradesh | Strike Off | 06 Jan 1995 |
| MONARCH MARBLE AND MINERALS PVT LTD | U01410MP1994PTC008878 | Madhya Pradesh | Strike Off | 20 Dec 1994 |
| IDEAL MULTI COLOUR GRANITES PRIVATE LIMITED | U01410KA1994PTC016358 | Karnataka | Strike Off | 06 Oct 1994 |
| SRIBALAJI ROCKS PRIVATE LIMITED | U01410KA1994PTC016013 | Karnataka | Converted to LLP | 02 Aug 1994 |
| KOTNALA GRANITES PVT LTD | U01410MP1994PTC008485 | Madhya Pradesh | Strike Off | 19 Jul 1994 |
| SUDARSHAN MARBLES PVT LTD | U01410MP1993PTC007971 | Madhya Pradesh | Strike Off | 18 Nov 1993 |
| CHHATARPUR MINERALS PVT LTD | U01410MP1993PTC007930 | Madhya Pradesh | Strike Off | 18 Oct 1993 |
| SANGAM MINERALS PVT LTD | U01410MP1993PTC007776 | Madhya Pradesh | Strike Off | 16 Jul 1993 |
| DIPLOMAT GRANITES AND EXPORTS PRIVATE LIMITED | U01410KA1993PTC014201 | Karnataka | Strike Off | 12 Apr 1993 |
| DIACON IMPEX LIMITED | U01410MP1993PLC007578 | Madhya Pradesh | Strike Off | 16 Mar 1993 |
| GOODWILL TECHNOLOGIES LIMITED | U01410KA1993PLC013894 | Karnataka | Strike Off | 13 Jan 1993 |
| UTSANGHA EXPORTS PRIVATE LIMITED | U01410KA1993PTC013889 | Karnataka | Strike Off | 12 Jan 1993 |
| MARU GRANITES PRIVATE LIMITED | U01410KA1992PTC013398 | Karnataka | Active | 03 Aug 1992 |
| AEROSITE GEOPHYSICS PRIVATE LIMITED | U01410KA1992PTC012872 | Karnataka | Strike Off | 25 Feb 1992 |
| ATUL ROCKS & MINERALS PVT LTD | U01410MP1992PTC006953 | Madhya Pradesh | Strike Off | 20 Feb 1992 |
| HILLTOP ROCKS PVT LTD | U01410MP1991PTC006698 | Madhya Pradesh | Strike Off | 10 Oct 1991 |
| ABHUDAYA GRANITES PRIVATE LIMITED | U01410KA1991PTC011735 | Karnataka | Strike Off | 05 Mar 1991 |
| GAYATRI MINERALS & DOLOMITES PVT. LTD. | U01410MP1989PTC005628 | Madhya Pradesh | Strike Off | 22 Dec 1989 |
| SHANTHI GRANITES PRIVATE LIMITED | U01410KA1989PTC009788 | Karnataka | Active | 18 Jan 1989 |
| HEMASHA STONES PVT LTD. | U01410MP1989PTC004986 | Madhya Pradesh | Strike Off | 04 Jan 1989 |
About Agriculture and Allied Activities
This industry classification (NIC Code: 01410) includes 72 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to agriculture and allied activities.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.